Price & Volume
Recent Price | $52.46 |
---|---|
52 Week High | $60.20 |
52 Week Low | $40.20 |
Average Volume (30 days) | 588.72K |
Beta | 1.45 |
Dividend Information
Yield % | 1.52% |
---|---|
Annual Dividend | $0.80 |
Payout Ratio | 9.4% |
Financial Strength
Quick Ratio (MRQ) | 4.6 |
---|---|
Current Ratio (MRQ) | 6.0 |
LT Debt/Capital (MRQ) | 3% |
Total Debt/Equity (MRQ) | 4% |
Valuation Ratios
Price/Earnings (TTM) | 30.15 |
---|---|
Price/Sales (TTM) | 3.60 |
Price/Book (MRQ) | 2.54 |
Price/Cash Flow (TTM) | 82.90 |
Management Effectiveness
Return on Equity (TTM) | 8.3% |
---|---|
Return on Assets (TTM) | 6.3% |
Return on Investment (TTM) | 7.1% |
Profitability
Gross Margin (TTM) | 47.9% |
---|---|
EBIT Margin (TTM) | 12.2% |
Profit Margin (TTM) | 0.1% |