Price & Volume
Recent Price | $49.24 |
---|---|
52 Week High | $56.71 |
52 Week Low | $38.20 |
Average Volume (30 days) | 602.66K |
Beta | 1.38 |
Dividend Information
Yield % | 1.69% |
---|---|
Annual Dividend | $0.82 |
Payout Ratio | -16.1% |
Financial Strength
Quick Ratio (MRQ) | 4.2 |
---|---|
Current Ratio (MRQ) | 5.4 |
LT Debt/Capital (MRQ) | 3% |
Total Debt/Equity (MRQ) | 4% |
Valuation Ratios
Price/Earnings (TTM) | -- |
---|---|
Price/Sales (TTM) | 3.70 |
Price/Book (MRQ) | 2.77 |
Price/Cash Flow (TTM) | 20.60 |
Management Effectiveness
Return on Equity (TTM) | -6.5% |
---|---|
Return on Assets (TTM) | -5.0% |
Return on Investment (TTM) | -6.3% |
Profitability
Gross Margin (TTM) | 38.1% |
---|---|
EBIT Margin (TTM) | -8.3% |
Profit Margin (TTM) | -9.8% |