Price & Volume
Recent Price | $43.70 |
---|---|
52 Week High | $75.29 |
52 Week Low | $42.00 |
Average Volume (30 days) | 697.85K |
Beta | 1.29 |
Dividend Information
Yield % | 1.56% |
---|---|
Annual Dividend | $0.68 |
Payout Ratio | 9.5% |
Financial Strength
Quick Ratio (MRQ) | 3.9 |
---|---|
Current Ratio (MRQ) | 4.8 |
LT Debt/Capital (MRQ) | 3% |
Total Debt/Equity (MRQ) | 3% |
Valuation Ratios
Price/Earnings (TTM) | 5.70 |
---|---|
Price/Sales (TTM) | 1.47 |
Price/Book (MRQ) | 2.34 |
Price/Cash Flow (TTM) | 7.40 |
Management Effectiveness
Return on Equity (TTM) | 50.8% |
---|---|
Return on Assets (TTM) | 36.2% |
Return on Investment (TTM) | 48.0% |
Profitability
Gross Margin (TTM) | 48.6% |
---|---|
EBIT Margin (TTM) | 31.8% |
Profit Margin (TTM) | 28.3% |