| Recent Price | $111.82 |
|---|---|
| 52 Week High | $112.00 |
| 52 Week Low | $31.32 |
| Average Volume (30 days) | 917.68K |
| Beta | 1.70 |
| Market Cap | $5.85B |
|---|---|
| Shares Outstanding | 52.33M |
| Float | 51.68M |
| Yield % | 0.73% |
|---|---|
| Annual Dividend | $0.82 |
| Payout Ratio | 82.0% |
| Quick Ratio (MRQ) | 3.2 |
|---|---|
| Current Ratio (MRQ) | 4.2 |
| LT Debt/Capital (MRQ) | 4% |
| Total Debt/Equity (MRQ) | 5% |
| Price/Earnings (TTM) | 92.93 |
|---|---|
| Price/Sales (TTM) | 5.82 |
| Price/Book (MRQ) | 5.22 |
| Price/Cash Flow (TTM) | 108.90 |
| Earnings (TTM) | $1.06 |
|---|---|
| Sales (TTM) | $12.50 |
| Book Value (MRQ) | $16.39 |
| Cash Flow (TTM) | $0.31 |
| Cash (MRQ) | $9.51 |
| Return on Equity (TTM) | 6.4% |
|---|---|
| Return on Assets (TTM) | 4.7% |
| Return on Investment (TTM) | 6.2% |
| Gross Margin (TTM) | 48.1% |
|---|---|
| EBIT Margin (TTM) | 9.3% |
| Profit Margin (TTM) | 7.2% |
Search requires at least 3 characters
No result found
Quick links
Search requires at least 3 characters
No result found
Quick links