Price & Volume
Recent Price | $40.91 |
---|---|
52 Week High | $56.71 |
52 Week Low | $38.20 |
Average Volume (30 days) | 517.99K |
Beta | 1.39 |
Dividend Information
Yield % | 1.96% |
---|---|
Annual Dividend | $0.80 |
Payout Ratio | 75.2% |
Financial Strength
Quick Ratio (MRQ) | 4.8 |
---|---|
Current Ratio (MRQ) | 6.1 |
LT Debt/Capital (MRQ) | 3% |
Total Debt/Equity (MRQ) | 4% |
Valuation Ratios
Price/Earnings (TTM) | -- |
---|---|
Price/Sales (TTM) | 3.07 |
Price/Book (MRQ) | 2.30 |
Price/Cash Flow (TTM) | 20.80 |
Management Effectiveness
Return on Equity (TTM) | -5.4% |
---|---|
Return on Assets (TTM) | -4.2% |
Return on Investment (TTM) | -5.2% |
Profitability
Gross Margin (TTM) | 38.1% |
---|---|
EBIT Margin (TTM) | -5.4% |
Profit Margin (TTM) | -7.9% |