Price & Volume
Recent Price | $56.80 |
---|---|
52 Week High | $58.81 |
52 Week Low | $35.95 |
Average Volume (30 days) | 439.31K |
Beta | 1.39 |
Dividend Information
Yield % | 1.34% |
---|---|
Annual Dividend | $0.76 |
Payout Ratio | 9.4% |
Financial Strength
Quick Ratio (MRQ) | 4.6 |
---|---|
Current Ratio (MRQ) | 6.1 |
LT Debt/Capital (MRQ) | 3% |
Total Debt/Equity (MRQ) | 4% |
Valuation Ratios
Price/Earnings (TTM) | 14.60 |
---|---|
Price/Sales (TTM) | 3.09 |
Price/Book (MRQ) | 2.75 |
Price/Cash Flow (TTM) | 444.60 |
Management Effectiveness
Return on Equity (TTM) | 18.4% |
---|---|
Return on Assets (TTM) | 13.9% |
Return on Investment (TTM) | 16.8% |
Profitability
Gross Margin (TTM) | 49.2% |
---|---|
EBIT Margin (TTM) | 21.9% |
Profit Margin (TTM) | 0.1% |