| Beta | 1.63 |
|---|---|
| Shares Outstanding | 52.3M |
| Average Volume (10 days) | 1.8M |
| Qtrly Dividend (Ann. Yield) | $0.21 (0.61%) |
| Earnings (TTM) | $1.06 |
|---|---|
| Sales (TTM) | $12.50 |
| Book Value (MRQ) | $16.39 |
| Cash Flow (TTM) | $0.31 |
| Cash (MRQ) | $9.51 |
| Current Mean Recommendation | Buy |
|---|
| Strong Buy | 1 | |
|---|---|---|
| Buy | 1 | |
| Hold | 2 | |
| Underperform | 0 | |
| Sell | 0 |
Wong Lester Chief Financial Officer | (60,000) Sell Jun 18, 2026 |
|---|---|
Wong Nelson Senior Vice President | (15,000) Sell Jun 12, 2026 |
Kong Peter Chairman of the Board/Director | (1,551) Sell Jun 11, 2026 |
Yeo Mui Director | (20,000) Sell May 20, 2026 |
Lim Zi Yao | (1,500) Sell May 11, 2026 |
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. Kulicke and Soffa assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
Search requires at least 3 characters
No result found
Quick links
Search requires at least 3 characters
No result found
Quick links