Beta | 1.39 |
---|---|
Shares Outstanding | 56.6M |
Average Volume (10 days) | 589.0K |
Qtrly Dividend (Ann. Yield) | $0.19 (1.34%) |
Analyst Views
Current Mean Recommendation | Buy |
---|
Strong Buy | 2 | |
---|---|---|
Buy | 0 | |
Hold | 2 | |
Underperform | 0 | |
Sell | 0 |
Recent Insider Transactions
Milzcik Gregory Director | 760 Acquire Apr 3, 2023 |
---|---|
Lim Chin Director | 760 Acquire Apr 3, 2023 |
Yeo Mui Director | 760 Acquire Apr 3, 2023 |
Richardson David Director | 760 Acquire Apr 3, 2023 |
David Jeffrey Richardson Director | 760 Acquire Apr 3, 2023 |