| Beta | 1.63 |
|---|---|
| Shares Outstanding | 52.3M |
| Average Volume (10 days) | 824.2K |
| Qtrly Dividend (Ann. Yield) | $0.21 (0.76%) |
| Earnings (TTM) | $1.06 |
|---|---|
| Sales (TTM) | $12.50 |
| Book Value (MRQ) | $16.39 |
| Cash Flow (TTM) | $0.31 |
| Cash (MRQ) | $9.51 |
| Current Mean Recommendation | Hold |
|---|
| Strong Buy | 0 | |
|---|---|---|
| Buy | 1 | |
| Hold | 3 | |
| Underperform | 0 | |
| Sell | 0 |
Richardson David Director | 407 Acquire Jul 6, 2026 |
|---|---|
Milzcik Gregory Director | 407 Acquire Jul 6, 2026 |
Jon Olson Director | 407 Acquire Jul 6, 2026 |
Kong Peter Chairman of the Board/Director | 407 Acquire Jul 6, 2026 |
Denise M. Dignam | 407 Acquire Jul 6, 2026 |
| SCHEDULE 13G | Jul 16, 2026 |
|---|---|
| Insider Buy/Sell | Jul 8, 2026 |
| Insider Buy/Sell | Jul 8, 2026 |
| Insider Buy/Sell | Jul 8, 2026 |
| Insider Buy/Sell | Jul 8, 2026 |
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. Kulicke and Soffa assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
Search requires at least 3 characters
No result found
Quick links
Search requires at least 3 characters
No result found
Quick links