| Beta | 1.70 |
|---|---|
| Shares Outstanding | 52.3M |
| Average Volume (10 days) | 865.1K |
| Qtrly Dividend (Ann. Yield) | $0.21 (0.76%) |
| Earnings (TTM) | $1.06 |
|---|---|
| Sales (TTM) | $12.50 |
| Book Value (MRQ) | $16.39 |
| Cash Flow (TTM) | $0.31 |
| Cash (MRQ) | $9.51 |
| Current Mean Recommendation | Buy |
|---|
| Strong Buy | 1 | |
|---|---|---|
| Buy | 1 | |
| Hold | 2 | |
| Underperform | 0 | |
| Sell | 0 |
Yeo Mui Director | (20,000) Sell May 20, 2026 |
|---|---|
Lim Zi Yao | (1,500) Sell May 11, 2026 |
Kong Peter Chairman of the Board/Director | 675 Acquire Apr 6, 2026 |
Richardson David Director | 675 Acquire Apr 6, 2026 |
Milzcik Gregory Director | 675 Acquire Apr 6, 2026 |
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. Kulicke and Soffa assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
Search requires at least 3 characters
No result found
Quick links
Search requires at least 3 characters
No result found
Quick links