Beta | 1.38 |
---|---|
Shares Outstanding | 54.5M |
Average Volume (10 days) | 579.4K |
Qtrly Dividend (Ann. Yield) | $0.20 (1.66%) |
Analyst Views
Current Mean Recommendation | Buy |
---|
Strong Buy | 2 | |
---|---|---|
Buy | 0 | |
Hold | 3 | |
Underperform | 0 | |
Sell | 0 |
Recent Insider Transactions
Lim Zi Yao | 7,829 Acquire Oct 16, 2024 |
---|---|
Chylak Robert Senior Vice President | 7,094 Acquire Oct 16, 2024 |
Chen Fusen President and CEO | 41,760 Acquire Oct 16, 2024 |
Chan Pin Chong Executive Vice President | 7,606 Acquire Oct 16, 2024 |
Wong Nelson Senior Vice President | 7,606 Acquire Oct 16, 2024 |
Recent SEC Filings
Amended >= 5% Acquisition | Nov 8, 2024 |
---|---|
SCHEDULE 13G | Nov 7, 2024 |
Amended >= 5% Acquisition | Nov 4, 2024 |
Insider Buy/Sell | Oct 24, 2024 |
Insider Buy/Sell | Oct 18, 2024 |