Quarterly Results | |||||||||||
|
Change vs. Fiscal Q4 2014 |
Change vs. Fiscal Q3 2015 |
|||||||||
Net Revenue | down 38.8% | down 27.6% | |||||||||
Gross Profit | down 37.0% | down 25.0% | |||||||||
Gross Margin | 48.9% | up 150 bps | up 180 bps | ||||||||
Income from Operations | down 95.7% | down 90.1% | |||||||||
Operating Margin | 1.4% | down 1790 bps | down 840 bps | ||||||||
Net Income | down 66.6% | down 60.8% | |||||||||
Net Margin | 8.2% | down 680 bps | down 700 bps | ||||||||
EPS - Diluted | down 65.8% | down 60.6% | |||||||||
The Company's reported fourth quarter net income included favorable non-cash tax benefits of approximately
Fourth Quarter Fiscal 2015 Key Product Trends
- Ball bonder equipment net revenue decreased 45.3% over the June quarter.
- 72.6% of ball bonder equipment was sold as copper capable.
- Wedge bonder equipment net revenue increased 8.5% over the June quarter.
- Advanced packaging mass reflow equipment net revenue increased by 0.7% over the June quarter.
Fiscal Year 2015 Financial Highlights
- Net revenue of
$536.5 million . - Gross margin of 48.3%.
- Net income was
$50.6 million or$0.67 per diluted share. - Cash, cash equivalents and investments were
$498.6 million as atOctober 3, 2015 . - Through fiscal year end, 6.4 million shares, equivalent to over 8% of weighted average shares outstanding, had been repurchased since the stock repurchase program's
August 2014 initiation.
First Quarter Fiscal 2016 Outlook
The Company currently expects net revenue in the first fiscal quarter of 2016 ending
Looking forward,
Earnings Conference Call Details
A conference call to discuss these results will be held today,
A replay will be available from approximately one hour after the completion of the call through
About Kulicke & Soffa
Caution Concerning Results and Forward Looking Statements
In addition to historical statements, this press release contains statements relating to future events and our future results. These statements are "forward-looking" statements within the meaning of the Private Securities Litigation Reform Act of 1995, and include, but are not limited to, statements that relate to our future revenue, sustained, increasing, continuing or strengthening demand for our products, the continuing transition from gold to copper wire bonding, replacement demand, our research and development efforts, our ability to identify and realize new growth opportunities and our ability to control costs. While these forward-looking statements represent our judgments and future expectations concerning our business, a number of risks, uncertainties and other important factors could cause actual developments and results to differ materially from our expectations. These factors include, but are not limited to: the risk that customer orders already received may be postponed or canceled, generally without charges; the risk that anticipated customer orders may not materialize; the risk that our suppliers may not be able to meet our demands on a timely basis; the volatility in the demand for semiconductors and our products and services; a substantial completion of transition from gold to copper wire bonding by the industry, volatile global economic conditions, which could result in, among other things, sharply lower demand for products containing semiconductors and for the Company's products, and disruption of capital and credit markets; the risk of failure to successfully manage our operations; acts of terrorism and violence; risks, such as changes in trade regulations, currency fluctuations, political instability and war, which may be associated with a substantial non-U.S. customer and supplier base and substantial non-U.S. manufacturing operations; and the factors listed or discussed in
KULICKE & SOFFA INDUSTRIES, INC. |
|||||||||||||||||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||||||||||
(In thousands, except per share and employee data) |
|||||||||||||||||||||||
(Unaudited) |
|||||||||||||||||||||||
Three months ended | Twelve months ended | ||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
Net revenue | $ | 119,172 | $ | 194,733 | $ | 536,471 | $ | 568,569 | |||||||||||||||
Cost of sales | 60,955 | 102,373 | 277,379 | 295,015 | |||||||||||||||||||
Gross profit | 58,217 | 92,360 | 259,092 | 273,554 | |||||||||||||||||||
Operating expenses: | |||||||||||||||||||||||
Selling, general and administrative | 29,944 | 30,774 | 120,084 | 107,077 | |||||||||||||||||||
Research and development | 21,900 | 22,779 | 90,033 | 83,056 | |||||||||||||||||||
Amortization of intangible assets | 2,851 | 1,330 | 9,883 | 5,318 | |||||||||||||||||||
Restructuring | 1,874 | (20 | ) | 1,841 | 1,119 | ||||||||||||||||||
Total operating expenses | 56,569 | 54,863 | 221,841 | 196,570 | |||||||||||||||||||
Income from operations | 1,648 | 37,497 | 37,251 | 76,984 | |||||||||||||||||||
Other income (expense): | |||||||||||||||||||||||
Interest income | 453 | 319 | 1,637 | 1,197 | |||||||||||||||||||
Interest expense | (273 | ) | (316 | ) | (1,183 | ) | (1,048 | ) | |||||||||||||||
Income from operations before income taxes | 1,828 | 37,500 | 37,705 | 77,133 | |||||||||||||||||||
Income taxes (benefit)/ expense | (7,999 | ) | 8,241 | (12,934 | ) | 14,145 | |||||||||||||||||
Net income | $ | 9,827 | $ | 29,259 | $ | 50,639 | $ | 62,988 | |||||||||||||||
Net income per share: | |||||||||||||||||||||||
Basic | $ | 0.14 | $ | 0.38 | $ | 0.67 | $ | 0.82 | |||||||||||||||
Diluted | $ | 0.13 | $ | 0.38 | $ | 0.67 | $ | 0.81 | |||||||||||||||
Weighted average shares outstanding: | |||||||||||||||||||||||
Basic | 72,731 | 76,658 | 75,414 | 76,396 | |||||||||||||||||||
Diluted | 72,883 | 77,925 | 75,659 | 77,292 | |||||||||||||||||||
Three months ended | Twelve months ended | |||||||||||||||||||||
Supplemental financial data: |
|
|
|
|
||||||||||||||||||
Depreciation and amortization | $ | 4,994 | $ | 3,525 | $ | 18,972 | $ | 13,520 | ||||||||||||||
Capital expenditures | 3,810 | 2,805 | 9,519 | 12,401 | ||||||||||||||||||
Equity-based compensation expense: | ||||||||||||||||||||||
Cost of sales | 89 | 75 | 393 | 344 | ||||||||||||||||||
Selling, general and administrative | 2,738 | 1,982 | 9,127 | 8,906 | ||||||||||||||||||
Research and development | 626 | 462 | 2,469 | 2,086 | ||||||||||||||||||
Total equity-based compensation expense |
$ | 3,453 | $ | 2,519 | $ | 11,989 | $ | 11,336 | ||||||||||||||
As of | ||||||||||||
|
|
|||||||||||
Backlog of orders1 | $ | 52,500 | $ | 79,100 | ||||||||
Number of employees | 2,373 | 2,164 | ||||||||||
1. Represents customer purchase commitments. While the Company believes these |
||||||||||||
KULICKE & SOFFA INDUSTRIES, INC. | |||||||||||||
CONSOLIDATED BALANCE SHEETS | |||||||||||||
(In thousands) |
|||||||||||||
(Unaudited) |
|||||||||||||
As of | |||||||||||||
|
|
||||||||||||
ASSETS | |||||||||||||
CURRENT ASSETS | |||||||||||||
Cash and cash equivalents | $ | 498,614 | $ | 587,981 | |||||||||
Short-term investments | — | 9,105 | |||||||||||
Accounts and notes receivable, net of allowance for doubtful accounts of |
108,596 | 171,530 | |||||||||||
Inventories, net | 79,096 | 49,694 | |||||||||||
Prepaid expenses and other current assets | 16,937 | 15,090 | |||||||||||
Deferred income taxes | 4,126 | 4,291 | |||||||||||
TOTAL CURRENT ASSETS | 707,369 | 837,691 | |||||||||||
Property, plant and equipment, net | 53,234 | 52,755 | |||||||||||
81,272 | 41,546 | ||||||||||||
Intangible assets | 57,471 | 5,891 | |||||||||||
Other assets | 5,120 | 6,565 | |||||||||||
TOTAL ASSETS | $ | 904,466 | $ | 944,448 | |||||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||||||
CURRENT LIABILITIES | |||||||||||||
Accounts payable | $ | 25,521 | $ | 35,132 | |||||||||
Accrued expenses and other current liabilities | 45,971 | 43,731 | |||||||||||
Income taxes payable | 2,442 | 2,488 | |||||||||||
TOTAL CURRENT LIABILITIES | 73,934 | 81,351 | |||||||||||
Financing obligation | 16,483 | 19,102 | |||||||||||
Deferred income taxes | 31,316 | 44,963 | |||||||||||
Other liabilities | 10,842 | 9,790 | |||||||||||
TOTAL LIABILITIES | 132,575 | 155,206 | |||||||||||
SHAREHOLDERS' EQUITY | |||||||||||||
Common stock, no par value | 492,339 | 479,116 | |||||||||||
(124,856 | ) | (46,984 | ) | ||||||||||
Retained earnings | 405,505 | 354,866 | |||||||||||
Accumulated other comprehensive (loss) income | (1,097 | ) | 2,244 | ||||||||||
TOTAL SHAREHOLDERS' EQUITY | $ | 771,891 | $ | 789,242 | |||||||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | $ | 904,466 | $ | 944,448 | |||||||||
KULICKE & SOFFA INDUSTRIES, INC. | |||||||||||||||||||||||
CONSOLIDATED STATEMENTS OF CASH FLOWS | |||||||||||||||||||||||
(In thousands) |
|||||||||||||||||||||||
(Unaudited) |
|||||||||||||||||||||||
Three months ended | Twelve months ended | ||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
Net cash provided by (used in) operating activities | 39,529 | (1,781 | ) | 87,875 | 82,460 | ||||||||||||||||||
Net cash used in investing activities, continuing |
(3,190 | ) | (7,302 | ) | (94,109 | ) | (15,974 | ) | |||||||||||||||
Net cash used in financing activities, continuing |
(14,622 | ) | (369 | ) | (84,459 | ) | (164 | ) | |||||||||||||||
Effect of exchange rate changes on cash and cash |
972 | (76 | ) | 1,326 | (129 | ) | |||||||||||||||||
Changes in cash and cash equivalents | 22,689 | (9,528 | ) | (89,367 | ) | 66,193 | |||||||||||||||||
Cash and cash equivalents, beginning of period | 475,925 | 597,509 | 587,981 | 521,788 | |||||||||||||||||||
Cash and cash equivalents, end of period | $ | 498,614 | $ | 587,981 | $ | 498,614 | $ | 587,981 | |||||||||||||||
Short-term investments | — | 9,105 | — | 9,105 | |||||||||||||||||||
Total cash, cash equivalents and short-term |
$ | 498,614 | $ | 597,086 | $ | 498,614 | $ | 597,086 | |||||||||||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20151117005790/en/
Kulicke & Soffa Industries, Inc.
Investor Relations & Strategic Initiatives
P: +1-215-784-7518
P: +31-40-272-3016
F: +1-215-784-6180
investor@kns.com